Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4381
Title: | Etude phytochimique et biologique de quelques huiles végétales |
Authors: | Soundos, OUMEDOUIBAT,MOKRANIRoufeida |
Keywords: | olive, sweet almond, castor, and Pistacia lentiscus oils, physicochemical properties, polyphenols, antioxidant activity les huiles d’olive, d’amande douce, de ricin et de Pistacia lentiscus, propriétés physico-chimiques, polyphénols, activité anti-oxydate |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Biochimie Appliquée |
Abstract: | peroxide value, specific extinction coefficients in UV (K270 and K232) and pigment content (chlorophyll and carotenoids), total polyphenol contents and antioxidant activity of the oils before and after enrichment with Aleppo pine resin. The results obtained revealed that the addition of resin leads to an increase in acidity (except for castor oil), a reduction in the peroxide value. Increase in specific extinction coefficients (K270 and K232) and pigments (chlorophyll, carotenoids) and even total polyphenols (up to +373% for almond oil) as well as an improvement in antioxidant activity which is correlated with Polyphenol content. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4381 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude phytochimique et biologique de quelques huiles.pdf | 4,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.