Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3841
Title: | Nombres de stirling pour certaines familles de graphes. |
Authors: | maissa , Malouci , Namous anfel |
Issue Date: | Jun-2024 |
Publisher: | university center of abdalhafid boussouf - MILA |
Citation: | Mathématiques appliquées |
Abstract: | Discrete mathematics covers a vast field of concepts and tools, including Stirling numbers and graphs. This work explores these two notions and highlights their interconnections. Stirling numbers appear in particular in the study of chromatic polynomials of graphs, which are fundamental tools for understanding the possible colorations of the vertices of a graph. |
Description: | Les mathématiques discrètes couvrent un vaste champs de concepts et d'outils, parmi lesquels on trouve les nombres de Stirling et les graphes. Ce travail se propose d'explorer ces deux notions et de mettre en lumière leurs interconnexions. Les nombres de Stirling apparaissent notamment dans l'étude des polynomes hromatiques des graphes, qui sont des outils fondamentaux pour comprendre les colorations possibles des sommets d'un graphe. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3841 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nombres de stirling pour certaines familles de graphes.pdf | 1,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.