Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2466
Title: | Etude d’un bâtiment à usage d’habitation « R+6 » en béton armé à-MILA |
Other Titles: | Etude d’un bâtiment à usage d’habitation « R+6 » en béton armé à-MILA |
Authors: | Heythem, Zetili , Zetili Nidhal |
Issue Date: | Jun-2023 |
Publisher: | university center of Abdalhafid boussouf - MILA |
Abstract: | Ce travail consiste à l’étude d’un bâtiment (R+6) à usage d’habitation qui sera implanté à la ville de Mila correspondant à la zone IIa selon le règlement parasismique algérien (RPA 99 V 2003). La résistance du bâtiment est assurée par un système de contreventement mixte (portique voiles). La conception a été faite selon les règlements de construction (BAEL 91, RPA 99 V 2003). L’analyse et le calcul des efforts internes des éléments de construction ont été réalisés par le logiciel ROBOT |
Description: | This work consists of the study of a building (R + 6) for residential use that will be located in the city of Mila corresponding to zone IIa according to the Algerian earthquake regulations (RPA 99 V 2003). The resistance of the building is ensured by a mixed bracing system (portal frames). The design was made according to the building regulations (BAEL 91, RPA 99 V 2003). The analysis and calculation of the internal forces of construction elements were carried out by the ROBOT program |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2466 |
Appears in Collections: | Science and technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude d’un bâtiment à usage d’habitation (2).pdf | 8,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.