Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147
Issue Date | Title | Author(s) |
2024-06 | Le Deep Learning pour un système de détection d’intrusions. | Aicha , Amoura , Djimli Zahra |
2024-06 | Formal Verification and validation of object-aspect oriented models, an approach based on graph transformation. | Wiam , Kennouche ,Merabet Nouhad |
2024-06 | Cryptanalyse d'un algorithme de chiffrement par des techniques heuristiques. | Rafik , bougaada , yakhlaf Mohamed islam |
2024-06 | conception et réalisation d'un systéme d'hospitalisation a domicile. | mohammed louai , benzahra , saidouche sirine |
2024-06 | Conception d’une unité arithmétique et logique d’un ordinateur quantique utilisant des circuits et des portes logiques quantiques. | Narimane., Aichour |
2024-06 | Boosting the performance of Differential Evolution Metaheuristic. | Dallal , KHEMICI , TAMEN Habet Ellah |
2024-06 | Applying Cellular Automata and Optimization Techniques to Develop and Calibrate a Forest Fire Simulation Model. | Takoua, HADDAD |
2024-06 | Analyse Sémantique des Opinions dans Le Domaine Économique. | Dina Sirine, BALI |
2023-06 | Conception et réalisation d´une architecture basée SMA pour l’amélioration des services e-administratifs-étude de cas. | Oumnia, Bouklouha , Soukkou Sana. |
2023-11 | Transforming UML statchert diagrams into nets within nets formalism for verification purpose. | Silia , Laifa , Boukheche Ichrak |
2023-11 | La gestion des préférences des clients dans une application Web/Mobile e-commerce en utilisant les algorithmes d’apprentissage automatique. | Safa , Kadjoudj , Chettab Rima |
2023-11 | Hybrid Deep Learning Model-based For Remaining Useful Life Estimation. | Ikram , Bekhouche , Allam Dounyazed |
2023-11 | Drones Use in Disaster Management. | Nihad , Bennacer , Amimour Nadjat |
2023-06 | Conception et réalisation d'un système de gestion et d'aide à la décision pour un établissement d'enseignement privé. | Antar , Zouaghi , Boufes Noufel |
2023-06 | mise en place d"un réseau de capteurs sans fil pour la détection en temps réel de la pollution dans un site industriel . | abd esetar. abdelmoumane, bouchekouf . bougueribia |
2023-06 | Un outil d’aide à l’annotation en vue de la construction d’un corpus annoté | Badis , BOULDJADJ , FEGHROUR Ishak |
2023-06 | Spécification formelle des modèles orientés aspect, une approche basée sur la transformation de graphes et le langage Maude | Wiam , Dib , Saadaoui Amani |
2023-06 | Conception et Réalisation d’une Plateforme d’information pour le Suivi du développement du Secteur de l’enseignement Supérieur | Ghozlane , Boucheloukh , Sekfali Aya. |
2023-06 | Algorithms for the Two-Stage Capacitated Facility Location Problem | Tariq, Abboud |
2023-06 | A security assistant for Smart Cities IoT Infrastructure. | Intissar, GHODBANE , FEDALA Naoual |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147