Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | درموشي ، بوطبة, خولة ، فوزي | - |
| dc.date.accessioned | 2020-12-14T10:42:46Z | - |
| dc.date.available | 2020-12-14T10:42:46Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | تخصص " إدارة أعمال " | en_US |
| dc.identifier.other | 330-1337 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/694 | - |
| dc.description | This study aimed to indentify the effect of business reengineering to performance employees of the university center Abdlhafid Boussouf- Mila- , In order to achieve the objectives of the study, the researchers use the analytical descriptive approach. In the practical part, we relied on the questionnaire as a research tool for data collection, which was applied on a random sample of 30 employees. This data was analyzed by using the SPSS version 24. The study was concluded with a number of results, the most important ones are: There is a positive effect between re-engineering and performance employee. Improved performance in the institution under is influenced by the independent variables of high administration commitment and content, information technology and readiness for the change | en_US |
| dc.description.abstract | هدفت الدراسة إلى معرفة أثر أعادة هندسة العمميات عمى أداء العاممين بالمركز الجامعي عبد الحفيظ بالوصوف –ميمة-، ولتحقيق أهداف الدراسة استخدم الباحثين المنهج الوصفي التحميمي، واعتمدت الدراسة التطبيقية عمى الاستبيان كأداة لجمع البيانات، والذي طبق عمى عينة عشوائية من مجتمع الدراسة وقدرت ب 03عامل، ولمعالجة البيانات تم استخدام برنامج SPSSنسخة .42وقد توصمت الدراسة إلى مجموعة من النتائج أهمها: توجد علاقة طردية موجبة بين إعادة الهندسة وأداء العاممين. يتأثر الأداء في المؤسسة محل الدراسة بالمتغيرات المستقمة المتمثمة في التزام وقناعة الإدارة العميا، تكنولوجيا المعمومات، الاستعداد لمتغيير. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.subject | إعادة الهندسة ، الأداء، هندرة، تقييم الأداء | en_US |
| dc.subject | reengineering, performance, reindeer, performance evaluation | en_US |
| dc.title | أثر إعادة هندسة العمليات على أداء العاملين | en_US |
| dc.title.alternative | دراسة حالة المركز الجامعي عبد الحفيظ بوالصوف –ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مدكرة نهائية.pdf | 6,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.