Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | إيمان ،يسمينة, بن كتفي ، فدسي | - |
| dc.date.accessioned | 2020-11-30T08:31:19Z | - |
| dc.date.available | 2020-11-30T08:31:19Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | مذكرة مكملة لنيل شهادة الماستر في العلوم الاقتصادية (ل.م.د) تخصص " إقتصاد نقدي وبنكي " | en_US |
| dc.identifier.other | 330-1109 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/541 | - |
| dc.description | The International economy in the twenty first century saw the emergence of an international financial crise in 2008, wich was described as the second most serious international crises after the create depression of 1929. This crise led to the bank reply of many banks and financial institutions, and affected the financial performance of others. As Islamic banks are part of the international banking system and may have any financial dealings with conventional banks and if indirectly. We have selected a sample of Islamic banks in the united arab mirates represented by: Dubai Islamic bank, Abu Dhabi Islamic bank and Emirates Islamic bank in order to determine the impact of the International financial crise on its banking performance. The results showed that no statistically significant differences between the solvency, asset quality, profitability and liquidity of Islamic banks studied before and after the crise. That is, there is no impact of financial crise on the financial performance of these banks. The international financial crise has also added to the Islamic banks more attention and wide acceptance regionally community and make room for its work and even international praise for them | en_US |
| dc.description.abstract | شهد الاقتصاد العالمي في القرن الواحد والعشرین بروز أزمة مالیة عالمیة سنة 2008وصفت بأنها ثاني أخطر أزمة مالیة عالمیة بعد أزمة الكساد العظیم لسنة ،1929ولقد أدت هذه الأزمة إلى إفلاس العدید من المصارف والمؤسسات المالیة وأثرت على الأداء المالي للبعض الآخر. وبما أن المصارف الإسلامیة جزء من المنظومة المصرفیة العالمیة وقد تربطها أي تعاملات مالیة مع المصارف التقلیدیة ولو بطریقة غیر مباشرة، اخترنا عینة من المصارف الإسلامیة بدولة الإمارات العربیة المتحدة والمتمثلة في مصرف دبي الإسلامي، مصرف أبو ظبي الإسلامي، مصرف الإمارات الإسلامي، لتحدید أثر الأزمة المالیة العالمیة على أدائها المالي، ولقد أظهرت النتائج عدم وجود فروق ذات دلالة إحصائیة بین الملاءة المالیة، جودة الأصول، ربحیة وسیولة المصارف الإسلامیة محل الدراسة قبل وبعد الأزمة، أي أنه لا یوجد أثر لأزمة المالیة العالمیة على الأداء المالي لهذه المصارف، كما أضفت الأزمة المالیة العالمیة على المصارف الإسلامیة المزید من الاهتمام والقبول الواسع إقلیمیا وعالمیا واعتراف المجتمع الدولي بها وإ فساح المجال لعملها بل والإشادة الدولیة بها | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.subject | أزمة مالیة، أداء مالي، مصارف الإسلامیة | en_US |
| dc.subject | The financial crisis Financial performance Islamic banks | en_US |
| dc.title | أثر الأزمة المالية العالمية على الأداء المالي للمصارف الإسلامية | en_US |
| dc.title.alternative | دراسة عينة من المصارف الإسلامية في الإمارات | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر الأزمة المالية العالمية على الأداء المالي للمصارف الإسلامية.....pdf | 3,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.