Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عبد الحكيم , بوشبورة , بوالبعير محمد | - |
| dc.date.accessioned | 2025-09-17T09:30:31Z | - |
| dc.date.available | 2025-09-17T09:30:31Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | محاسبة ومالية | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4454 | - |
| dc.description | This study aims to explore the importance of benchmarking in evaluating the performance of economic institutions and to highlight its role in performance assessment and improvement through comparison with others and learning from best practices. A set of financial performance indicators was employed، and an applied case study was conducted on two major companies listed on the Algiers Stock Exchange، both operating in the same sector but differing in ownership structure: SAIDAL Group and Biopharm Company. The findings indicate that benchmarking significantly contributes to the evaluation and enhancement of institutional performance. Moreover، it has proven effective in identifying and reinforcing strengths، as well as diagnosing performance shortcomings، uncovering their causes، and proposing corrective measures. | en_US |
| dc.description.abstract | تهدف الد را سة إلى محاولة التعرف على أهمية القياس المقارن في تقييم أداء المؤسسة الاقتصادية، وإبرا ز دوره في تقييم وتحسين الأداء من خلال المقارنة بالآخرين و التعلم من الغير، وقد اعتمدنا على مجموعة من المؤشرا ت، وقد تم إجرا ء د را سة تطبيقية على مؤسستين عملاقتين، تنشطان في بورصة الجزا ئر وتنشطان في نفس القطاع، وتختلفان في نوع الملكية، وهما مجمع صيدال وشركة بيوفارم، حيث تم التوصل إلى أن القياس المقارن يساهم في تقييم وتطوير أداء المؤسسة، كما تم تبيان فعاليته في الكشف عن نقاط القوة وتعزيزها، وتحديد نواحي القصور وأسبابها وكيفية تصحيحها. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | univercity centre of abdelhafid boussouf mila | en_US |
| dc.subject | القياس المقارن، الأداء المالي، تقييم الأداء المالي، مؤشرا ت الأداء المالي، مجمع صيدال، شركة بيوفارم | en_US |
| dc.subject | Benchmarking، Financial Performance، Financial Performance Evaluation، Financial Performance Indicators، SAIDAL Group، Biopharm Company. | en_US |
| dc.title | أهمية استخدام القياس المقارن في تقييم الأداء المالي للمؤسسة الاقتصادية | en_US |
| dc.title.alternative | د را سة حالة مجمع صيدال وبيوفارم للفترة من 2021 - 2023 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أهمية استخدام القياس المقارن في تقييم الأداء المالي.pdf | 5,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.