Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4402
Title: | Diversité des Arbre ornementales de la ville de Mila |
Authors: | Meryem, BOULAICHE |
Keywords: | Street trees, floristic diversity, urban trees, citizen perception, biodiversity, Mila, ecological indices. Alignement arboré, diversité floristique, arbres urbains, perception citoyenne, biodiversité, Mila, indices écologiques. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Protection des Ecosystèmes |
Abstract: | This study aims to assess the floristic diversity and public perception of street alignment trees in the city of Mila (Algeria). A botanical inventory conducted along several main roads identified 19 species belonging to 17 genera and 13 families, with Melia azedarach, Citrus × aurantium, and Fraxinus angustifolia being the most dominant. Diversity indices (Shannon and Simpson) indicated moderate heterogeneity and high dominance by a few species. A citizen questionnaire revealed that most residents value the presence of trees for their aesthetic, environmental, and climatic roles, despite some reported nuisances (fallen leaves, allergies). The study highlights the need for sustainable ecological management, species diversification, and increased public awareness to ensure the long-term sustainability of urban tree plantations. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4402 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diversité des Arbre ornementales de la ville de Mila.pdf | 5,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.