Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4390
Title: | Apport des SIG et de la télédétection dans l’évaluation du risque d’incendie de forêt |
Other Titles: | Cas des communes de Terrai Bainen et d'Amira Arrès (Mila |
Authors: | Rahma, Seghir |
Keywords: | Forest fire risk, GIS, Remote sensing, Zouagha forest (Mila). Risque incendies de forêt, SIG, Télédétection, Forêt de Zouagha (Mila). |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Protection des Ecosystèmes |
Abstract: | Like forests around the world, Algerian forests face numerous challenges, with fire being one of the most serious and threatening. Undoubtedly, it represents the main hazard due to its severe and destructive impacts, which are often irreversible. In this context, Algerian decision-makers have sounded the alarm in response to the urgency of the situation, mobilizing all state services directly or indirectly related to forest management. This includes security forces, political leaders, legal services, the population, as well as available financial resources and material means. Indeed, to achieve the objectives set by the state, it is essential to involve the scientific community to provide guidance and to develop appropriate techniques and strategies to address this challenge. This study aims to utilize Geographic Information Systems (GIS) tools and remote sensing data to create an interactive database that allows for multi-criteria analysis and the production of detailed thematic maps of forest fire risks. The study focuses on part of the Zouagha forests, located within the administrative boundaries of the communes of Terrai Bainen and Amira Arrès. The results show that approximately 70% of the study area is exposed to high to very high fire risk, particularly in the northern and eastern parts. These areas are characterized by unfavourable combinations of topographic, vegetative, and human factors. Areas with low or very low risk are marginal and mainly located in the south. It has become clear that the use of GIS and remote sensing data provides a valuable and effective contribution to the sustainable management of forest fire risks in particular, and environmental risks in general. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4390 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Apport des SIG et de la télédétection dans l’évaluation du risque d’incendie de forêt Cas des communes de Terrai Bainen et d'Amira Arrès (Mila.pdf | 5,84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.