Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4336
Title: | Contribution à l'étude de l'effet des extraits alcaloïdiques d'une plante médicinale sur l'activité antimicrobiennes |
Authors: | Imene , Khenfri , ZaabalKenza |
Keywords: | Datura stramonium L., phytochemical screening, antimicrobial activity, alkaloids. Datura stramonium L., criblage phytochimique, activité antimicrobienne, alcaloïdes. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Biotechnologie végétale |
Abstract: | Datura stramonium L. is a medicinal plant that holds significant importance in traditional medicine due to the presence of several biologically active compounds. It belongs to the Solanaceae family and contains alkaloids such as atropine, hyoscyamine, and scopolamine, which grant it notable therapeutic properties. However, its high toxicity remains a major challenge for its therapeutic use. In this study, a thorough phytochemical screening was carried out on different parts of the plant (roots, leaves, stems, and fruits) to determine its active compounds. The results revealed the presence of glycosides, flavonoids, tannins, saponins, alkaloids, and sterols in all parts of the plant. A quantitative assay of alkaloids was also performed, with the highest concentration observed in the fruits, reaching 0.410%. Concerning antimicrobial activity, the ethanolic extract from different parts of the plant was tested against four bacterial strains: Bacillus cereus, Pseudomonas aeruginosa, Escherichia coli, and Staphylococcus aureus. The results showed that the ethanolic extract was active against E. coli and S. aureus, with maximum inhibition zones in the leaves, reaching 11.90 mm for E. coli and 10.4 mm for S. aureus. The stems showed weaker activity, with inhibition zones of 10.95 mm for E. coli and 6.3 mm for S. aureus. In contrast, the results were negative for B. cereus and P. aeruginosa, showing no notable effect on these strains. These findings suggest that Datura stramonium L. could be a promising source of antibacterial compounds, although its toxicity must be carefully considered. This study paves the way for future research aimed at isolating the plant's active compounds and assessing their safety and therapeutic efficacy. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4336 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contribution à l'étude de l'effet des extraits alcaloïdiques d'un Datura stramonium L. sur l'activité a.pdf | 3,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.