Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4299
Title: | أثر وسائل الدفع الإلكتروني كوسيلة في تعزيز الشمول المالي |
Other Titles: | دراسة حالة عينة من مستخدمي تطبيق "طابعكم" لمصلحة للضرائب لولاية ميلة |
Authors: | ليدية , بخوش , بن حميمد شمس الأصيل |
Keywords: | وسائل الدفع الالكتروني، الشمول المالي، مؤشرات الشمول المالي Electronic payment methods, financial inclusion, indicators of financial inclusion, digital financial inclusion |
Issue Date: | Jun-2025 |
Publisher: | Abdelhafid boussouf university Centre mila |
Citation: | إدارة مالية |
Abstract: | تهدف هذه الدراسة إلى التعرف على أثر وسائل الدفع الإلكتروني كوسيلة في تعزيز الشمول المالي في الجزائر حيث تعتبر وسائل الدفع الالكتروني إحدى الدعامات الأساسية للشمول المالي إذ يتيح هذا الأخير الحصول على العديد من الخدمات والمنتجات المالية للأفراد والشركات بما يعمم التحول الرقمي داخل المجتمع. ومن أجل الاحاطة بمتغيرات الدراسة تم طرح الاشكالية التالية:"ما مدى مساهمة وسائل الدفع الإلكتروني في تعزيز الشمول المالي في الجزائر؟" حيث تم الاعتماد في هاته الدراسة على أداة الاستبيان والتي تم توزيعها على عينة مكونة من 50 مستخدم لتطبيق طابعكم على مستوى ولاية ميلة حيث تم تحليلها بواسطة برنامج الحزم الاحصائية للعلوم الاجتماعية SPSS . ومن خلال هذه الدراسة تم التوصل إلى أنه يوجد تأثير إيجابي في استخدام وسائل الدفع الالكتروني ممثلة في الموقع الالكتروني لمديرية الضرائب وتطبيق طابعكم وكذا مجال عصرنة الاتصالات الأمر الذي عزز البنية التحتية الداعمة للشمول المالي فيها. |
Description: | This study aims to identify the role of electronic payment methods in promoting financial inclusion in Algeria. Electronic payment methods are considered one of the fundamental pillars of financial inclusion, as they enable access to numerous financial services and products for individuals and companies, thus promoting digital transformation within society. To address the study's variables, the following question was posed: "To what extent do electronic payment methods contribute to promoting financial inclusion in Algeria?" This study relied on a questionnaire distributed to a sample of 50 users of the Tabiaukom application in the state of Mila. The questionnaire was analyzed using the Statistical Package for the Social Sciences (SPSS). This study concluded that there is a positive impact on the use of electronic payment methods, represented by the Tax Directorate's website and the Tabeoukum application, as well as the modernization of communications, which has strengthened the infrastructure supporting financial inclusion there. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4299 |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر وسائل الدفع الإلكتروني كوسيلة في تعزيز الشمول المالي.pdf | 6,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.