Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abd El-Djalil , Latreche , Birem Mohamed | - |
dc.date.accessioned | 2023-10-24T08:14:40Z | - |
dc.date.available | 2023-10-24T08:14:40Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3021 | - |
dc.description.abstract | Non-linear loads absorb non-sinusoidal currents, consume reactive power, and generate disturbances that disrupt and degrade network-related equipment. In this work, we employed the parallel active filter as a solution to eliminate the disturbances and harmonics caused by non-linear loads through MATLAB/SIMULINK imulations. Current control demonstrated good performance for the parallel active filter compared to traditional solutions such as passive filters. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
dc.subject | Non-linear loads, reactive power, disturbances, parallel active filter, harmonics, passive filters, THD: Total Harmonic Distortion | en_US |
dc.title | Etude et Simulation d’un Filtre Actif de Type Parallèle. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Science and technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude et Simulation d’un Filtre Actif de Type Parallèle.pdf | 2,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.