Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2384
Title: | أثر تطبيق حوكمة الشركات على تحقيق جودة المعلومة المالية |
Other Titles: | دراسة حالة مؤسسة صيدال |
Authors: | بشرى, نمديلي |
Keywords: | corporate governance, principles of corporate governance, pillars of corporate governance, quality, financial information ,quality of financial information حوكمة الشركات , مبادئ حوكمة الشركات , ركائز حوكمة الشركات , الجودة , المعلومة المالية , جودة المعلومة المالية |
Issue Date: | May-2023 |
Publisher: | university center of abdalhafid boussouf - MILA |
Citation: | تخصص : إدارة مالية |
Abstract: | The aim of this study is to investigate the impact of corporate governance on improving the quality of financial information circulated in the pharmaceutical company Saidal. "Corporate Governance" is the independent variable, while the "Quality of Financial Information" is the dependent variable. This latter was identified by addressing the factors that govern the quality of financial information (appropriateness, reliability, consistency, understandability, and comparability). Due to the nature of the study's subject matter and aims, a descriptive and analytical approach was adopted, in view to describe and analyze the study's variables. For this very objective, a "survey" was designed to identify the tendencies of the specialized personnel tasked with accounting and auditing in the Saidal Group, totaling 112 accountants and auditors. The survey results were analyzed using a set of statistical tools and tests using the Statistical Package for Social Sciences (SPSS). After conducting the analysis, we have found evidence that implementing corporate governance (either principles or pillars) has had a positive impact on improving the quality of financial information in Saidal Group. However, the results of the polynomial regression analysis indicated that "the principles" had a stronger impact on the quality of financial information, with an impact factor of 2.605 at a significance level of 0.000, while the impact of "the pillars" was valued at 1.288 at a significance level of 0.001. The study's recommendations outlined the necessity of producing "A Guide to Corporate Governance" on Saidal's own. This guide should, on the one hand, regulate performance, allocate responsibilities and authorities, and frame the relationship between management and stakeholders; and on the other hand, it is necessary for the establishment of a dedicated department for the principles and mechanisms of governance in the Algerian Commercial Law. This department should include guidelines for governance practices and disclosure methods to measure their implementation. This department shall also serve as the fundamental reference for corporates practicing governance. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2384 |
Appears in Collections: | Economic science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر تطبيق حوكمة الشركات.pdf | 21,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.