Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yacine, Halim | - |
dc.date.accessioned | 2022-06-19T13:04:57Z | - |
dc.date.available | 2022-06-19T13:04:57Z | - |
dc.date.issued | 2021-04-16 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1773 | - |
dc.description.abstract | The global asymptotic stability of the unique positive equilibrium point and the rate of convergence of positive solutions of the system of two recursive sequences has been studied recently. Here we generalize this study to the system of p recursive sequences x(j) n+1 = A + (x(j+1)mod(p) nô€€€m =x(j+1)mod(p) n ), n = 0; 1; : : : ; m; p 2 N, where A 2 (0;+1), x(j) ô€€€i are arbitrary positive numbers for i = 1; 2; : : : ;m and j = 1; 2; : : : ; p: We also give some numerical examples to demonstrate the e ectiveness of the results obtained. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
dc.title | GLOBAL BEHAVIOR OF P-DIMENSIONAL DIFFERENCE EQUATIONS SYSTEM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLOBAL BEHAVIOR OF P-DIMENSIONAL DIFFERENCE.pdf | 509,48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.