Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1736
Title: | Estimating mechanical state of AA2024 specimen under tension with the use of Lamb wave based ultrasonic technique |
Authors: | Lotfi, Bencheikh |
Keywords: | Acoustic spectroscopy; lamb waves; structural health monitoring; ultrasonic testing |
Issue Date: | 7-Dec-2017 |
Publisher: | university center of abdalhafid boussouf - MILA |
Abstract: | Experimental results on application of ultrasonic technique utilizing Lamb waves for evaluation mechanical state of AA2024T3 specimens under tensile testing are presented. PZTs used as actuators and sensors were glued onto the specimen surface with epoxy adhesive. The set of static tensile tests with two frequencies of acoustic testing (50 kHz and 335 kHz) were performed. The recorded signals were processed to calculate the informative parameters (maximum envelope and 2nd central moment) in order to evaluate the changes of the stressstrain state of the specimen and its microstructure evolution. The relations between acoustic signal features and damages occurring during the loading allow determining the defectiveness of the structure and predicting its residual lifetime. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1736 |
ISSN: | 1542-1406 |
Appears in Collections: | Mathematics and Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EstimatingmechanicalstateofAA2024specimenundertensionwiththeuseofLambwavebasedultrasonictechnique.pdf | 1,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.