Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aladdin, Aouati,Merikhi Chaima | - |
dc.date.accessioned | 2020-09-14T12:50:11Z | - |
dc.date.available | 2020-09-14T12:50:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | 330-974 | - |
dc.identifier.uri | http://172.30.82.82:80/jspui/handle/123456789/87 | - |
dc.description | This study investigates the impact of corruption on economic growth in Algeria over the period 1990-2015 by using economicfreedom index and World Bank indicators. The (OLS) regression test has beenapplied in order to examine the effect of the five macroeconomic variables on economic growth, such as economic freedom index (EFI), oil prices (OP), Population Growth (PG), foreign direct investment (FDI). By using this approach, all variables are statistically significant and have a positive effect on the dependent variable, except (EFI), it adversely affects it. These results support the view that corruption sands the wheels of economic growth. Thus, the Algerian government should root out this scourge by finding the relevant solutions that must be supported with effective weapons such as transparency and tougher accountability standards. | en_US |
dc.description.abstract | This study investigates the impact of corruption on economic growth in Algeria over the period 1990-2015 by using economicfreedom index and World Bank indicators. The (OLS) regression test has beenapplied in order to examine the effect of the five macroeconomic variables on economic growth, such as economic freedom index (EFI), oil prices (OP), Population Growth (PG), foreign direct investment (FDI). By using this approach, all variables are statistically significant and have a positive effect on the dependent variable, except (EFI), it adversely affects it. These results support the view that corruption sands the wheels of economic growth. Thus, the Algerian government should root out this scourge by finding the relevant solutions that must be supported with effective weapons such as transparency and tougher accountability standards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Abdelhafid Boussouf University centre- Mila | en_US |
dc.subject | Corruption, Economic Growth, Economic Freedom Index, and World Bank. | en_US |
dc.title | The Effect of Corruption on Economic Growth: the Case of Algeria. For the Period 1990-2015 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33097411.pdf | 1,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.