Please use this identifier to cite or link to this item:
                
    
    http://dspace.centre-univ-mila.dz/jspui/handle/123456789/712Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | لحصين, أسماء | - | 
| dc.date.accessioned | 2020-12-22T09:15:44Z | - | 
| dc.date.available | 2020-12-22T09:15:44Z | - | 
| dc.date.issued | 2020-06 | - | 
| dc.identifier.citation | تخصص "إدارة مالية " | en_US | 
| dc.identifier.other | 330-1376 | - | 
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/712 | - | 
| dc.description | The study aims to investigate the role of financial analysis in improving the performance of economic stitutions. The process of collecting information on financial analysis and improving performance was carried out using several tools, then applying these tools to the financial statements and evaluating them through financial ratios and indicators of financial balance. This was done on the basis of the financial budget and the results accounts table. The study was applied on Sonatrach company during the period (2015-2018). The results show that financial analysis is very necessary within economic institutions, notably Sonatrach as it is considered an internal source of revealing strengths and weaknesses and, consequently, avoiding or vercoming them | en_US | 
| dc.language.iso | ar | en_US | 
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US | 
| dc.subject | التحليل المالي ، الأداء ، مؤشرات التوازن المالي ، النسب المالية | en_US | 
| dc.subject | financial analysis, performance, indicators of financial balance, financial ratios | en_US | 
| dc.title | دور التحليل المالي في تحسين أداء المؤسسة الاقتصادية | en_US | 
| dc.title.alternative | دراسة حالة مؤسسة سوناطراك خلال 2018-2015 الف | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دور التحليل المالي في تحسين أداء المؤسسة الاقتصادية.pdf | 9,54 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

