Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | نور الهدى , زواغي , صيفون نور الهدى | - |
| dc.date.accessioned | 2025-09-17T09:36:52Z | - |
| dc.date.available | 2025-09-17T09:36:52Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | محاسبة ومالية | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4455 | - |
| dc.description | This study aimed to test the impact of digital accounting education and artificial intelligence programmes on the accounting profession from the perspective of accounting professionals. In order to achieve the objective of the study, we conducted a field study where 35 questionnaires were distributed to the categories of accounting professionals (financial manager, auditor, accounting expert, internal auditor, certified accountant, accountant). The data of the study was analysed using the Statistical Package for Social Sciences (SPSS V21) and a set of appropriate statistical methods to test the hypotheses of the study.The study reached a set of results, the most important of which are:- There is high agreement on the impact of digital education and the use of artificial intelligence programmes on the efficiency and accuracy of accounting operations, followed by the impact of digital education and the use of artificial intelligence programmes on the gap between the acquired accounting skills and the requirements of the labour market, then thirdly there is the impact of digital education and the use of artificial intelligence programmes on the quality level of accounting knowledge, and finally there is an impact of the use of digital education and artificial intelligence programmes that received moderate agreement ; - There is a statistically significant impact of digital accounting education and artificial intelligence programmes on the accounting profession as the calculated T value (2.670) is greater than the tabulated T value (2.04). The study recommended that university curricula should be updated to include AI skills, specialised training courses in accounting technology and AI should be organised for graduate students, and accountants should adopt AI tools to improve the quality of outputs and reduce the human margin of error to develop the accounting profession. | en_US |
| dc.description.abstract | هدفت هذه الد را سة إلى إختبار تأثير التعليم المحاسبي الرقمي وبرا مج الذكاء الإصطناعي على مهنة المحاسبة وذلك من وجهة نظر المختصين في المحاسبة، من أجل تحقيق هدف الد را سة قمنا بد را سة ميدانية حيث تم توزيع 35 إستمارة على الفئات المختصة في المحاسبة والمتمثلة في )مدير مالي، محافظ الحسابات، خبير محاسبي، مدقق داخلي، محاسب معتمد، محاسب(، وقد تم تحليل معطيات الد را سة باستخدام برنامج الحزم الإحصائية للعلوم الاجتماعية ) (SPSS V21 ، ومجموعة من الأساليب الإحصائية المناسبة لإختبار فرضيات الدر ا سة. وقد توصلت الد را سة إلى مجموعة من النتائج أهمها : - هناك موافقة عالية على وجود تأثير التعليم الرقمي واستخدام برا مج الذكاء الإصطناعي على كفاءة ودقة العمليات المحاسبية، يأتي بعدها تأثير التعليم الرقمي واستخدام برا مج الذكاء الإصطناعي على الفجوة بين المها را ت المحاسبية المكتسبة ومتطلبات سوق العمل، ثم ثالثا هناك تأثير التعليم الرقمي واستخدام بر ا مج الذكاء الإصطناعي على مستوى جودة المعرفة المحاسبية، وأخيرا هناك تأثير لإستخدام التعليم الرقمي وبرا مج الذكاء الإصطناعي وقد حاز على موافقة متوسطة؛ - وجود أثر ذو دلالة إحصائية لتأثير التعليم المحاسبي الرقمي وبرا مج الذكاء الإصطناعي على مهنة المحاسبة حيث أن قيمة ) T ( المحسوبة ) 2.670 (، وهي أكبر من ) T( الجدولية ) 2.04 .) وقد أوصت الد را سة بضرورة تحديث المناهج الجامعية لتشمل مها را ت الذكاء الإصطناعي مع القيام بتنظيم دو را ت تدريبية متخصصة في تكنولوجيا المحاسبة والذكاء الإصطناعي لطلبة التخرج، مع ضرورة تبني المحاسبين لأدوات الذكاء الإصطناعي لتحسين جودة المخرجات وتقليل الهامش البشري للخطأ للتطوير من مهنة المحاسبة. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | univercity centre of abdelhafid boussouf mila | en_US |
| dc.subject | تعليم محاسبي رقمي، ذكاء إصطناعي، مهنة المحاسبة؛ مختصين في المحاسبة؛ ميلة | en_US |
| dc.subject | Digital accounting education, Artificial intelligence, Accounting profession, Mila. | en_US |
| dc.title | تأثير التعليم المحاسبي الرقمي وبرامج الذكاء الاصطناعي على مهنة المحاسبة | en_US |
| dc.title.alternative | دراسة ميدانية على عينة من المختصين في المحاسبة بولاية ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تأثير التعليم المحاسبي الرقمي وبرامج الذكاء الاصطناعي على مهنة المحاسبة.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.