Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | يسرى, حساني | - |
| dc.date.accessioned | 2025-09-17T08:33:27Z | - |
| dc.date.available | 2025-09-17T08:33:27Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | محاسبة ومالية | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4445 | - |
| dc.description.abstract | This study aimed to identify the role of digital transformation in improving the accounting performance of Algeria Telecom – Mila Unit. To achieve this, a questionnaire was developed comprising three main axes. It was distributed among the sample members (the institution’s employees), and 50 analyzable responses were collected. To measure the relationship between the variables, the Statistical Package for the Social Sciences (SPSS) was used.The applied study concluded that there is a positive correlation and a statistically significant effect (at a significance level of less than 0.05) of digital transformation on the improvement of accounting performance at Algeria Telecom in Mila. This effect is explained by two dimensions: the digitization of accounting processes and leadership and management support for digital transformation. However, the other dimensions did not show a significant impact on accounting performance. Therefore, the study recommends that the institution should pay attention to all aspects of digital transformation to ensure better accounting performance. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | univercity centre of abdelhafid boussouf mila | en_US |
| dc.subject | Accounting Performance, Digital Transformation, Algeria Telecom, Mila. | en_US |
| dc.title | أثر التحول الرقمي على الأداء المحاسبي | en_US |
| dc.title.alternative | دراسة حالة مؤسسة اتصالات الجزائر ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر التحول الرقمي على الأداء المحاسبى.pdf | 20,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.