Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4399
Title: | Contribution à l’étude physico-chimique et bactériologique des eaux souterraines de la wilaya de Mila (El Maarat, Sidi Abdelmalek et Ayoune Soltane) |
Authors: | Soumia, BELHADJ |
Keywords: | physico-chemical analysis, bacteriological analysis, Mila region, pollution, El Maarat, Sidi Abdelmalek, Ayoune Soltane. analyse physico-chimique, analyse bactériologique, région de Mila, pollution, El Maarat, Sidi Abdelmalek, Ayoune Soltane. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Protection des Ecosystèmes |
Abstract: | The study conducted in the Mila region assesses the water quality of three springs (El Maarat, Sidi Abdelmalek, and Ayoune Soltane) through physicochemical and bacteriological analyses, based on WHO guidelines and Algerian national standards. The data indicate that the water is generally of good physicochemical quality. The analyzed parameters show : • A neutral to slightly alkaline pH, • A decrease in conductivity at Ayoune Soltane, • High total hardness, but within acceptable limits, • Acceptable levels of sulfates, iron, organic matter, and nitrates. However, high nitrate concentrations at Ayoune Soltane suggest agricultural pollution. The Sidi Abdelmalek and El Maarat spring complies with microbiological standards. In contrast, the Ayoune Soltane spring shows fecal contamination, with the presence of Escherichia coli and intestinal enterococci, indicating recent pollution likely linked to human activities. The physical and chemical quality of the water from the three studied springs appears generally satisfactory. However, the bacterial contamination detected in the Sultan Spring raises significant health concerns. These findings highlight the need to implement preventive measures in water catchment areas and enhance monitoring to identify and control sources of contamination, ensuring safe drinking water. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4399 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contribution à l’étude physico-chimique et bactériologique des eaux souterraines de la wilaya de Mila (El Maarat, Sidi Abdelmalek et Ayoune Soltane).pdf | 2,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.