Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4396
Title: | Caractérisation des fluctuations de la qualité de l’eau du barrage de Tabellout et leur relation avec la dynamique des populations planctoniques, willaya de Jijel. |
Authors: | RADIA, MEZIANI |
Keywords: | Tabellout Dam; Plankton; Nutrients; Aquatic Ecosystem. Barrage Tabellout ; Plancton ; Nutriments ; Ecosystème Aquatique. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Protection des Ecosystèmes |
Abstract: | Dams play a crucial role in sustainable water management by ensuring the supply of drinking water, agricultural irrigation, industrial needs, flood regulation, and the preservation of aquatic ecosystems. In this context, the present study focuses on the water quality of the Tabellout Dam, located southeast of Jijel (Northeastern Algeria), during the month of April 2025. Samples were collected from five strategically distributed stations across the water body. Physico-chemical analyses reveal that the water is basic in nature, with relatively high conductivity and total dissolved solids (TDS), which may disrupt ecological balance. Turbidity, varying between stations, influences phytoplankton photosynthesis, while significant fluctuations in dissolved oxygen can affect the survival of aquatic organisms. Nutrient concentrations (phosphates, nitrates, nitrites, and ammonium) remain low, thereby limiting the risk of eutrophication. Salt levels (chlorides, sodium, sulfates, bicarbonates) show moderate variation. Plankton analysis indicates a dominance of certain phytoplankton genera such as Ceratium, Oscillatoria, Gymnodinium, Alexandrium, and Tintinnidium, while the zooplankton community is consistently marked by the presence of Calanus, Pseudodiaptomus, and Keratella, reflecting a certain ecological stability. The observed plankton diversity highlights the direct influence of physico-chemical parameters on the structure and balance of the aquatic ecosystem. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4396 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.