Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4386
Title: | Suivi des paramètres physico-chimiques et microbiologiques de la potabilisation des eaux de quelques sources dans la wilaya de Mila |
Authors: | Nabila, AZIEZE,BENSGHIREChirine |
Keywords: | water source, drinking water, wilaya of Mila, physichemical and bacteriological analysis, the world Health Organization standards, Algerian standards. eaux de source, qualité de l’eau, wilaya de Mila, analyse physico-chimique et bactériologique, normes d’OMS, normes Algériennes. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Biochimie Appliquée |
Abstract: | Water is the element necessary for life, because it is one of the most used materials in the fields of nutrition and hygiene, so it must meet quality standards. The objective of our work is to assess the physicochemical and bacteriological quality, as well as the quality and state of organic pollution, based on the Water Quality Index (WQI) and the Organic Pollution Index (OPI) of three water sources located in the province of Mila (Chigara, Mechira, and Ouled Khelouf). The study period spans three months, namely February, March, and April. Analyses were performed on these samples by measuring physicochemical parameters (temperature, pH, electrical conductivity (EC), turbidity, total hardness, calcium, phosphate, silicon, chloride, nitrite, and nitrate, etc.) and bacteriological analyses (total germs, total coliforms, fecal coliforms, sulfite-reducing Clostridum, etc.). The results showed that the water intended for human consumption is of good quality, with most of the analyzed parameters, both physicochemical and bacteriological, complying with the standards approved by the World Health Organization and Algerian standards. The water quality index also indicated that the water studied was potable. It should be noted that the Ouled Khelouf spring is excellent, while the Chigara and Mechira springs provide good quality water. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4386 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suivi des paramètres physico-chimiques et microbiologiques de la potabilisation des eaux de quelques sources dans la wilaya de Mila.pdf | 2,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.