Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4327
Title: | Study of tuberculosis treatment |
Authors: | Imane , Djerfi ,BelfethiImane |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Microbiologie Appliquée |
Abstract: | Respiratory diseases are among the most prevalent health problems, with tuberculosis being a prominent example. Tuberculosis is one of the most widespread respiratory illnesses throughout history and is caused by infection with Mycobacterium tuberculosis, which primarily affects the respiratory system. Treatment of the disease relies mainly on a combination of antibiotics administered regularly over a defined period. In this context, an analytical study was conducted involving the clinical and biological data of 717 former tuberculosis patients. These patients were distributed across three public health institutions—Ferdjioua, Mila, and Deraâhi Bousselah—as well as the Public Hospital of Ferdjioua. The study results showed that women had a higher tuberculosis infection rate compared to men, and lymph node tuberculosis was the most common form Pulmonary or extra pulmonary tuberculosis type also had an impact on treatment outcomes. Differences in infection rates were also observed across age groups. Moreover, treatment outcomes were better among women, with the hightest success rate recorded among older patients in the treatment success group. In contrast, treatment failure was associated with several factors such as elevated levels of C-reactive protein (CRP) and the presence of comorbidities like diabetes, highlighting the need for greater attention to be given to this category of patients during diagnosis, follow-up, and treatment. In conclusion, this study highlights the importance of continuing efforts to improve tuberculosis diagnosis and treatment strategies in Algeria, with a focus on regular follow-up and comprehensive patient support to ensure treatment effectiveness and limit the spread of the disease. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4327 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
study of tuberculosis treatment.pdf | 8,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.