Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4325
Title: | Recherche des bactéries filamenteuses dans une boue activée |
Other Titles: | cas de la station d'épuration des eaux usée de Ferdjioua |
Authors: | Houda , AGGOUNE ,ZALAMISomia |
Keywords: | Ferdjioua WWTP, activated sludge, filamentous bacteria, microscopic analysis, physicochemical parameters, bulking, foam. STEP de Ferdjioua, boues activées, bactéries filamenteuses, analyse microscopique, paramètres physico-chimiques, bulking, mousse. |
Issue Date: | Jun-2025 |
Publisher: | univercity centre of abdelhafid bousouf mila |
Citation: | Microbiologie Appliquée |
Abstract: | This work is part of an in-depth study of the operation of a wastewater treatment plant. The Ferdjioua WWTP is located in the province of Mila (Algeria). The main objective of this study was to search for and identify filamentous bacteria in the activated sludge using microscopic observation, as well as to evaluate the effectiveness of the biological treatment through the analysis of various physicochemical parameters (COD, BOD₅, suspended solids, conductivity, dissolved oxygen, Nt, Pt, IB, and IM). The results showed acceptable organic load removal efficiencies (up to 90% for BOD₅), stable electrical conductivity in the treated water, and significant seasonal variations in dissolved oxygen. Mohlman index values, ranging from 19.73 to 137.25 mL/g, revealed probable episodes of bulking, mainly in File 1. This reflects an imbalance in the bacterial flora, particularly excessive proliferation of filamentous bacteria. This hypothesis was confirmed by microscopic analysis of the activated sludge and floating foam. It revealed the significant presence of filaments (up to 42 between flocs) such as: Nocardia, Type 021N, Thiothrix, Microthrix parvicella, and Nostocoida limicola III. These results highlight the need for better control of oxygenation, organic load rate, and purge rate to avoid biological disorders. |
URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4325 |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recherche des bactéries filamenteuses dans une boue activée cas de la station d'épuration des eaux usée de Ferdjioua.pdf | 4,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.