Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | سرين , بوطلاعة , بوبندير ريحاب | - |
dc.date.accessioned | 2025-09-11T10:36:28Z | - |
dc.date.available | 2025-09-11T10:36:28Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.citation | إدارة مالية | en_US |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4324 | - |
dc.description.abstract | This study aims to analyze the financial performance efficiency of digital lending platforms in the context of financial technology advancements ,using the American company Upstart as a case study. These platforms represent innovative solutions that integrate finance and technology, relying on advanced tools such as artificial intelligence and data analytics to streamline loan issuance processes. The study focuses on understanding the nature of these platforms, the types of loans they offer, and the business models they follow, while emphasizing key financial indicators used to evaluate their performance—both traditional ones like profitability, liquidity, and efficiency, and modern value-based measures. This theoretical framework is applied to Upstart in order to assess its financial performance using a set of financial ratios, aiming to evaluate its effectiveness in managing resources and achieving its strategic objectives. The findings suggest that Upstart’s AI-driven model enhances lending efficiency and quality, yet its success remains contingent on its ability to manage financial risks and economic fluctuations, underscoring the need for continuous performance evaluation to ensure financial sustainability and operational effectiveness. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
dc.subject | التكنولوجيا المالية , منصات الإقراض , الأداء المالي , الذكاء الإصطناعي , شركة UPSTART | en_US |
dc.subject | fintech, lending platforms, financial performance, artificial ntelligence, upstart inc | en_US |
dc.title | P2Pثحليل كفاء ة الأداء المالي لمنصات الإقراض | en_US |
dc.title.alternative | UPSTARTدزاسة حالة شسكة | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تحليل كفاءة الأداء المالي لمنصات الإقراض p2p.pdf | 2,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.