Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aya, BOUDJELLAL ,BOUDABALamis | - |
dc.date.accessioned | 2025-09-11T09:48:06Z | - |
dc.date.available | 2025-09-11T09:48:06Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.citation | Microbiologie Appliquée | en_US |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4308 | - |
dc.description.abstract | The present study conducted in the Mila region aimed to identify and analyze several factors influencing the incidence of foodborne illnesses (FBI) among the population, including dietary habits, health status, antibiotic use, and the consumption of probiotics and medicinal plants. The findings revealed that inappropriate use of antibiotics is a risk factor that contributes to the occurrence of FBIs. Conversely, regular consumption of probiotics and medicinal plants plays a significant protective role. The study recommends promoting awareness of good dietary practices and hygiene, enhancing food inspection by relevant authorities, and placing particular emphasis on microbiological analyses to identify and control the causative agents of FBIs. | en_US |
dc.description.sponsorship | La présente étude menée dans la région de Mila a permis d’identifier et d’analyser plusieurs facteurs influençant l’incidence des intoxications alimentaires (IA) chez la population ; à savoir les habitudes alimentaires, l’état de santé, usage des antibiotiques, consommation des probiotiques et des plantes médicinales, etc. Les résultats ont révélé que l'usage inapproprié des antibiotiques constitue un facteur à risque favorisant les IA. En revanche, la consommation régulière des probiotiques et des plantes médicinales jouent un rôle protecteur important. L’étude recommande d'encourager la sensibilisation aux bonnes pratiques alimentaires, au respect des conditions d'hygiène, valoriser les contrôles des aliments par les services compétents et d’accorder une attention particulière aux analyses microbiologiques pour identifier et maitriser les agents causaux des IA. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | univercity centre of abdelhafid bousouf mila | en_US |
dc.subject | Foodborne illnesses, incidence, statistical analysis, Mila region. | en_US |
dc.subject | Intoxications alimentaires, incidence, analyse statistique, région de Mila. | en_US |
dc.title | Etude des intoxications alimentaires dans la région de Mila : mise à jour année 2025. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Natural and life sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude des intoxications alimentaires dans la région de Mila mise à jour année 2025.pdf | 2,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.