Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | هدى , مخالفة , معزوزي نوال | - |
dc.date.accessioned | 2024-09-12T09:23:58Z | - |
dc.date.available | 2024-09-12T09:23:58Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | "تخصص " مالية المؤسسة | en_US |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3547 | - |
dc.description.abstract | The study aimed to highlight the importance of digital transformation on the financing strategies of financial institutions, as well as to determine the impact of its application on the dimensions of digital transformation (organizational, technical, strategic, difficulties) in financial institutions. In order to achieve these goals, we conducted a field study by distributing 30 questionnaires addressed to a number of bank workers. Agriculture and Rural Development, Mila and specialists from department heads, management assistant, senior technician, and other positions. The study data were analyzed using the Statistical Package for the Social Sciences (SPSS v26) program and a set of statistical methods such as the Pearson correlation coefficient, arithmetic averages, and a simple regression model. The study reached a set of results, which are- - There is a high, statistically significant agreement from specialists on the importance of applying digital transformation to the financing strategies of financial institutions, as the arithmetic mean value reached 3.55% - There is a statistically significant impact of the financing strategy of financial institutions on the dimensions of digital transformation combined from the point of view of the workers of the Bank of Agriculture and Rural Development, where the degree of correlation between the two variables reached 31.4% The study recommended the necessity of designing a digital transformation system that would help financial institutions facilitate the recruitment of financing strategies, with the need to work on training human competencies in this field. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
dc.subject | التحول الرقمي , إستراتيجيات تمويل المؤسسات الإقتصادية , أبعاد التحول الرقمي التنظيمي , التقني , الإستراتيجي , الصعوبات , | en_US |
dc.subject | digital, diversity in the allocation of economic resources, dimensions of transformation (digital organization, technology, challenges, difficulties | en_US |
dc.title | أثر التحول الرقمي على إستراتيجيات تمويل المؤسسات المالية | en_US |
dc.title.alternative | ميلة BADRدراسة حالة بنك الفلاحة والتنمية الريفية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر التحول الرقمي غلى استراتيجيات تمويل المؤسسات المالية- دراسة حالة بنك الفلاحة والتنمية الريفية-.pdf | 23,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.