Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | مروى, رمضاني | - |
dc.date.accessioned | 2024-02-13T08:09:22Z | - |
dc.date.available | 2024-02-13T08:09:22Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | اقتصاد نقدي وبنكي | en_US |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3276 | - |
dc.description.abstract | The aim of this study was to measure and analyze the effectiveness of unconventional monetary policy using variables from the New Keynesian framework in the US economy for the period between 2008 and 2021. This was achieved by constructing a standard model based on the Autoregressive Distributed Lag (ARDL) ethodology to measure the impact between unconventional monetary policy tools and key macroeconomic ndicators such as the magic square role in the short and long term. Additionally, causal relationships in the short and long runs between the independent and dependent variables were estimated using Granger causality and Toda-Yamamoto causality tests. The results obtained from the study confirmed that unconventional onetary policy tools have an impact on both inflation, economic growth, and unemployment in both the short and long term. However, these tools do not have an impact on the balance of payments in both the short and long term. Furthermore, the results of the causality test showed that there is a causal relationship between the zero nterest rate and quantitative easing and both inflation and economic growth in both the short and long term. However, there is no causal relationship between credit easing policy and any of the variables in the New eynesian framework in both the short and long terms. Additionally, there is no causal relationship linking unconventional monetary policy tools to the balance of payments in both the short and long terms. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
dc.subject | Unconventional monetary policy, Kalecki's expectations model variables, US economy, Autoregressive Distributed Lag (ARDL) model, Toda- Yamamoto causality. | en_US |
dc.subject | السياسة النقدية غير التقليدية , متغيرات نموذج كاليدور , الإقتصاد الأمريكي , نموذج الإنحدار الذاتي للإبطاءات الزمنية الموزعة , سببية توداياما موتو | en_US |
dc.title | فعالية السياسة النقدية غير التقليدية وفق متغيرات نموذج كالدور | en_US |
dc.title.alternative | (2021- دراسة قياسية تحليلية للاقتصاد الأمريكي للفترة ما بين( 2008 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economic science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
فعالية السياسة النقدية غير التقليدية وفق متغيرات نموذج كالدو.pdf | 24,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.