Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amel, Zemmouri, Boulaiche Nassima | - |
dc.date.accessioned | 2020-11-16T13:26:51Z | - |
dc.date.available | 2020-11-16T13:26:51Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.other | 044-262 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/325 | - |
dc.description | The bank is among the largest service company, which provides services by introducing new information and communications technology. Given the importance of banking services within the organization, he was chosen to solve customer problems. The objective of this memory relates to the design and production of a mobile application for the management of banking services. To achieve these goals, use a set of design tools such as 2TUP software development process, the UML modeling language, and the use of development and programming tools such as the Java language under the ANDROID platform and the MySQL RDBMS. | en_US |
dc.description.abstract | La banque est parmi les plus importantes entreprise de service, qui offre des services en introduisant les nouvelles technologies de l’information et de la communication. Vu l’importance des services bancaires au sein de cet organisme, il a été choisi pour résoudre lesproblèmes des clients. L’objectif de ce mémoire concerne la Conception et la réalisation d’une applicationmobile pour la gestion des services bancaires. Pour atteindre ces objectifs, il faut utiliser un ensemble d’outils de conception tel que le processus de développement logiciel 2TUP, le langage de modélisation UML, ainsi que l’utilisation d’outil de développement et de programmation tels que le langage JAVA sous la plateforme ANDROID et le SGBDR MySQL. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Abdelhafid Boussouf University centre- Mila | en_US |
dc.subject | Services bancaires, UML, 2TUP, MySQL, JAVA, ANDOID, Mobile | en_US |
dc.subject | Banking, UML, 2TUP, MySQL, JAVA, ANDROID, Mobile | en_US |
dc.title | Conception et réalisation d’une application mobile pour la gestion des services bancaires | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00426211.pdf | 7,6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.