Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imane, Benabderrahmene, Djezzar Somia. | - |
dc.date.accessioned | 2020-11-15T10:59:13Z | - |
dc.date.available | 2020-11-15T10:59:13Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.other | 004-306 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/268 | - |
dc.description | Mobile devices are tools currently used in several areas to facilitate daily tasks, we have used them to automate the tracking of diabetics. To apply our solution, we have used a development process called 2TUP, which is based on UML as a modeling language designed to provide a standardized method for design, and the construction of the necessary documents for proper development. This design is executed under the Android Studio development environment with the use of the Laravel framework for web application, java, XML and php as programming languages, a MySQL database management system. | en_US |
dc.description.abstract | Les dispositifs mobiles sont des outils actuellement utilis´es dans plusieurs domaines pour faciliter les t^aches quotidiennes, nous avons utilis´e ces derniers afin d’automatiser le suivi des diab´etiques.Pour mettre en œuvre notre solution, nous avons utilis´e un processus de d´eveloppement appel´e 2TUP, qui se base sur UML comme langage de mod´elisation con¸cu pour fournir une m´ethode normalis´ee pour la conception, et la construction des documents n´ecessaires au bon d´eveloppement. Cette conception est mise en œuvre sous l’environnement de d´eveloppement Android Studio avec l’utilisation du framework laravel pour l’application web, java, XML et php comme langages de programmation, un syst`eme de gestion de base de donn´ees MySQL. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Abdelhafid Boussouf University centre- Mila | en_US |
dc.subject | Glyc´emie, Diab`ete, Application Mobile, UML, 2TUP, MySQL, PHP, JAVA, Android, Laravel | en_US |
dc.subject | Glycemie, Diabetes, Mobile Application, UML, 2TUP, MySQL, PHP, JAVA, Android, Laravel | en_US |
dc.title | Conception et réalisation d'une application mobile pour le suivie des diabétiques. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00430611.pdf | 12,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.