Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meryem , BENZAID , BELAHMEUR Dounia | - |
| dc.date.accessioned | 2023-07-26T10:33:39Z | - |
| dc.date.available | 2023-07-26T10:33:39Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.citation | Mathématiques Appliquées | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2551 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.subject | Modèle VSLIT,modèleépidémiologique,latuberculose(TB),systèmedynamiquenon linéaire,endémique,épidémie,vaccination,estimationdesparamètres | en_US |
| dc.subject | VSLIT model,epidemiologicalmodel,Tuberculosis(TB),nonlineardynamicsystem, endemic, epidemic,vaccination,parameterestimation | en_US |
| dc.title | Modèle mathématique pour l’analyse de la dynamique de la tuberculose | en_US |
| dc.title.alternative | application à l’Algérie | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modèle mathématique pour l’analyse de la dynamique de la tuberculose application à l’Algérie.pdf | 2,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.