Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | سميرة, بلطرش | - |
| dc.date.accessioned | 2022-12-06T08:37:45Z | - |
| dc.date.available | 2022-12-06T08:37:45Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.citation | "تخصص " إقتصاد نقدي وبنكي | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2047 | - |
| dc.description.abstract | The aims of this study to shed light on strategic alliances as one of the modern methods used by banks to expand the network of services they provide to their customers and to face the increasing competition in this market. The study concluded that the strategic alliances of this bank allowed the growth and strengthening of its service network and the increase of its turnover. Despite this, the bank insurance market remains in more need of regulatory texts that enhance trust between the bank and the insurance institution on the one hand, and the bank and the insurer on the other. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.subject | التأمين المصرفي , التحالفات الإستراتيجية , المنتجات , التأمين | en_US |
| dc.subject | Bank insurance, strategic alliances, insurance products | en_US |
| dc.title | التحالفات الإستراتيجية بين البنوك و مؤسسات التأمين و دورها في نمو خدمات التأمين البنكي | en_US |
| dc.title.alternative | دراسة حالة بنك الفلاحة والتنمية الريفية وكالة ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| التحالفات الإستراتيجية بين البنوك ومؤسسات التأمين ودورها في نمو خدمات التأمين البنكي.pdf | 18,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.