Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelheq, Guettiche | - |
dc.date.accessioned | 2022-05-24T10:34:28Z | - |
dc.date.available | 2022-05-24T10:34:28Z | - |
dc.date.issued | 2016-12-27 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1722 | - |
dc.description.abstract | We performed a seismic vulnerability assessment of the city of Constantine (Algeria) using the Risk-UE and datamining-based methods [association rule learning (ARL)]. The ARL method consists in establishing relationships between building attributes (number of stories or building age) and the vulnerability classes of the European Macroseismic Scale, EMS98. This approach avoids the costly process of drawing up an inventory of building characteristics in the field, which often discourages the assessment of seismic risk initiatives in weak to moderate seismic-prone regions. We showed that the accuracy of the assessment is independent of the subset used for the learning phase leading to development of the Constantine vulnerability proxy. Considering only two attributes, the vulnerability assignment is equal to about 75%, reaching 99% if material is added to the attributes considered. Comparison of Risk-UE and ARL results revealed a reliable assessment of vulnerability, the differences having only a slight impact on the probability of exceeding the damage level computed by EMS98 or Risk-UE in Constantine. The results of this study suggest that the ARL-based vulnerability proxy is efficient and could be applied to the rest of Algeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
dc.subject | Vulnerability Scenario Earthquake Association rule learning Risk-UE Damage grade EMS98 Constantine | en_US |
dc.title | Seismic vulnerability assessment using association rule learning: application to the city of Constantine, Algeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic vulnerability assessment using association rule.pdf | 6,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.