Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | حمود, د-حمير | - |
dc.date.accessioned | 2022-03-09T09:14:45Z | - |
dc.date.available | 2022-03-09T09:14:45Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2392 - 5361 | - |
dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1683 | - |
dc.description.abstract | In this research, we discussed the subject of obstacles to improve the performance of human resources from its point view- a study of the human resources situation working in the National Electricity and Gas distribution Corporation in Mila We have divided the research into three axis: The first one to highlight the fact that human resource performance has improved, and the various steps of this process. The second one we devoted to talk about the obstacles that hinder the improvement of the human resources performance, where we divided the obstacles to the source of human resources, and other sources of institutions. The third one includes a field study of the reality of the human resources performance improvement where we found that there are onstraints on the jobs and working conditions, especially the incentive system and the lack of means. This requires the intervention of officials to remedy the situation | en_US |
dc.language.iso | ar | en_US |
dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
dc.relation.ispartofseries | العدد1; | - |
dc.subject | الموارد البشرية , الأداء, تحسين الأداء , المعوقات | en_US |
dc.subject | human resources; performance; performance Improvement; obstacles | en_US |
dc.title | معوقات تحسين أداء الموارد البشرية من وجهة نظر العاملين -دراسة حالة المؤسسة الوطنية لتوزيع الكهرباء والغاز بميلة | en_US |
dc.title.alternative | Obstacles to Improve Human Resources Performance from Employees Point of View - Case Study of the National Electricity and Gas Distribution Corporation, Mila. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and management economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
معوقات تحسين أداء الموارد البشرية من وجهة نظرها-دراسة حالة الموارد البشرية العاملة بالمؤسسة الوطنية لتوزيع الكهرباء والغاز بميلة.pdf | 4,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.