Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amal, Ladjeroud | - |
| dc.date.accessioned | 2025-10-30T11:50:42Z | - |
| dc.date.available | 2025-10-30T11:50:42Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | Mathematics and applications | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4536 | - |
| dc.description | Dans cette thèse, nous avons résolu le problème spectral de l'équation de Schrӧdinger, pour quelques potentiels centraux, un seul potentiel est la somme du potentiel de Cornell généralisé plus un potentiel exponentiel, dans le cadre de problèmes quasi-exactement solubles. Les potentiels exponentiels qui ont été traités sont : le potentiel de Morse, le potentiel de Pӧschl- Teller généralisé, le potentiel de Yukawa, le potentiel de Schiӧberg et le potentiel de Manning-Rosen. Pour ce potentiel et par un schéma d'approximation bien précis on a pu transformer l'équation radiale en l'équation de Heun biconfluente, où on a déterminé les états liés approximatifs de l'équation de Schrӧdinger et leurs niveaux d'énergie correspondante sous une forme explicite. À la fin, pour des valeurs données des paramètres, certains des états liés approximatifs et leurs niveaux d'énergie associée ont été donnés | en_US |
| dc.description.abstract | In this thesis, we resolved Schrӧdinger equation spectral problem, for few central potentials, a single potential is the sum of the generalized Cornell potential plus an exponential potential, in the framework of quasi-exactly solvable problems. The exponential potentials that were treated are : Morse potential, the generalized Pӧschl-Teller potential, Yukawa class potential, Schiӧberg potential and Manning-Rosen potential. After inserting the central potential in the radial equation, the effective potential became a combination of terms that made the resolution of the radial equation not trivial to find, for this purpose, an approximation scheme was used to transform the radial equation into the normal form of biconfluent Heun’s equation, where the solutions are known, hence the approximate bound states of Schrӧdinger equation and their energy eigenvalues are btained in explicit form. At the end, for given values of the parameters, some of the approximate bound states and their energy levels were given. | en_US |
| dc.description.sponsorship | لبعض الكمونات المركزية, ,(Schrӧdinger) في هذه الأطروحة, قمنا بحل المشكلة الطيفية لمعادلة شرودنجر بالإضافة إلى كمون أسي, في إطار المشاكل (Cornell) الكمون الواحد هو مجموع الكمون المعمم لكورنل الكمون المعمم لبوشل-تالر , (Morse) الشبه قابلة الحل. الكمونات الأسية التي تمت معالجتها هي: كمون مورس Manning-) و كمون مانينغ- روزن (Schiӧberg) كمون شيوبرغ ,(Yukawa) كمون فئة يوكاوا ,(Pӧschl-Teller) بعد إدخال الكمون المركزي في المعادلة القطرية, الكمون الفعلي يصبح دمج لحدود التي تجعل حل . (Rosen المعادلة القطرية ليس بديهيا, لهذا الغرض مخطط تقريب سوف يستعمل لتحويل المعادلة القطرية إلى الصيغة أين الحلول تكون معروفة, و منه الحالات المقيدة , (Heun Biconfluente ) العادية لمعادلة هون بيكونفلوونت و القيم الذاتية للطاقة الخاصة بها يتحصل عليها بصورة صريحة. في (Schrӧdinger) لمعادلة شرودنجر النهاية, لبعض قيم المتغيرات المعطات,, بعض الحالات المقيدة التقريبية و مستويات الطاقة الخاصة بها تعطى. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | univercity of mila | en_US |
| dc.subject | Schrӧdinger equation, the generalized Cornell potential, quasi-exactly solvable problems, : Morse potential, the generalized Pӧschl-Teller potential, Yukawa class potential, Schiӧberg potential, Manning-Rosen potential, biconfluent Heun’s equation, approximate bound states. | en_US |
| dc.subject | Équation de Schrӧdinger, potentiel de Cornell généralisé, problèmes quasi-exactement solubles, potentiel de Morse, potentiel de Pӧschl-Teller généralisé, potentiel de classe de Yukawa, potentiel de Schiӧberg, potentiel de Manning-Rosen, équation de Heun biconfluente, états liés approximatifs | en_US |
| dc.title | Spectral study of some problems in quantum mechanics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectral study of some problems in quantum.pdf | 3,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.